| Management number | 238920271 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238920271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CYLRMHSY |
|---|---|
| Size | 18-24 Months |
| Color | Blue |
| Pattern | Checkered |
| Fit Type | Regular |
| Brand Name | Dewadbow |
| Chest Size | 53 Centimeters |
| Neck Style | Round |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | 95% Polyester + 5% Elastane |
| Unit Count | 1.0 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Polyester + 5% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Dewadbow |
| Material Type | Polyester, Spandex |
| Product Benefits | Provides UV protection |
| Special Size Type | Standard |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | YXZZNB-hjZAgoL43w4KkB3 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form