| Management number | 229844358 | Release Date | 2026/05/31 | List Price | US$5.44 | Model Number | 229844358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614029863 |
|---|---|
| ASIN | B073TWY94T |
| Flavor | Lutein |
| Diet Type | Vegetarian |
| Item Form | Softgel |
| Brand Name | Swanson |
| Model Name | SWU986 |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.04 Kilograms |
| Manufacturer | Swanson Ultra |
| Model Number | 0087614029863 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 1.97 x 4.72 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | Cruelty Free |
| Special Ingredients | Lutein |
| Allergen Information | Gelatin |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Lutein and Zeaxanthin |
| Manufacturer Part Number | 0087614029863 |
| Specific Uses For Product | Nutritional Supplement |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form