| Management number | 234166093 | Release Date | 2026/06/27 | List Price | US$36.00 | Model Number | 234166093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the lightweight comfort and breathability of 100% Combed Cotton Seersucker. Available as a suit separate, but the pants can be paired with a blazer, woven or knit. Mix them up and create an entire wardrobe. or simply match it with the Brock Sportcoat to make a perfect summer suit. The Oxford Plain flat front pants is lined to the knee and has a 1/4 top pocket.
| UPC | 068712945583 |
|---|---|
| ASIN | B0GC9G6Q8M |
| Color | Grey |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | Palm Beach |
| Model Name | Oxford Flat Front Grey and White Suit Separate Pants |
| Rise Style | Mid Rise |
| Style Name | Palm Beach Frey/White 100% Combed Cotton Oxford Flat Front Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Manufacturer | Palm Beach |
| Style Number | 7254-085 |
| Material Type | Cotton |
| Item Type Name | Suit Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Apparel Closure Type | Hook and Eye, Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 7254-085 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Business Casual, Casual, Comfort, Evening, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form