| Management number | 240189159 | Release Date | 2026/07/16 | List Price | US$65.22 | Model Number | 240189159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Nitto Crosstek2 tire</strong> is a long-lasting all-season tire for SUV, Crossover and pickup truck drivers that need great mileage and traction on the highway and city streets. It features three circumferential grooves that channel water away to help the tread maintain road contact. The tread blocks also feature 3D multi-wave sipes that create additional biting edges for wet traction, but interlocks to help reduce tread flex. The tire comes with a good mileage warrenty and will provide a quiet, comfortable ride.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Nitto |
| Tire width | 255 mm |
| Tire load index | 112 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 32 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 255/70R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 620 A B |
| Features | All-Weather |
| Minimum vehicle rim width | 6.5 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 32 in |
| Tire type | Passenger Car Tires |
| Model | Crosstek2 |
| Tread depth | 12.7 in |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 70 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form