| Management number | 237736722 | Release Date | 2026/07/10 | List Price | US$3.42 | Model Number | 237736722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make sure your little one is both comfy and cozy with this Boys Camo Sherpa Vest. The quilted vest is made from flannel. The vest is jersey lined. The vest features a Sherpa chest. The vest has front pockets. The vest has a snap front closure. The vest features a camo print. The vest is made from 100% Cotton. The yoke is made from 100% Polyester. The filling is made of 100% Polyester. The lining is made of 65% Cotton 35% Polyester. To wash, turn inside out and machine wash on cold with like colors. To dry, tumble dry on low.
| UPC | 718540864463 |
|---|---|
| ASIN | B0C11458MG |
| Color | Green |
| Style | Mud Pie Boys Vest |
| Pattern | Camoflauge |
| Seasons | Fall |
| Material | Cotton |
| Brand Name | Mud Pie |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Part Number | 11080148-M |
| Sleeve Type | Sleeveless |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | Mud Pie |
| Style Number | 11080148-M |
| Item Type Name | Mud Pie Boys Vest |
| Number Of Pockets | 2 |
| Lining Description | Jersey |
| Pocket Description | front pockets |
| Coat Silhouette Type | Quilted |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form