| Management number | 229331299 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229331299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819877023582 |
|---|---|
| ASIN | B097YYLLSP |
| Color | Olive Drab |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Minus33 Merino Wool |
| Model Name | T-shirt |
| Neck Style | Crew Neck |
| Sport Type | Hiking |
| Style Name | T-shirt |
| Unit Count | 1.00 Count |
| collartype | Round |
| Fabric Type | 84% Merino Wool 12% Nylon 4 % Spandex |
| Sleeve Type | Raglan Sleeve |
| Manufacturer | Minus33 Merino Wool |
| Style Number | 1201ODM |
| Material Type | Nylon |
| Occasion Type | summer |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Applique |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1201ODM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 20 |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form