| Management number | 227671778 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 227671778 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GRX1PZPT |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Dental Rituals |
| Unit Count | 30.0 Count |
| Item Weight | 100 Grams |
| Manufacturer | Dental Rituals |
| Number of Items | 1 |
| Product Benefits | Dental Health Support |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Calcium, Iron, Magnesium, Phosphorus, Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form