| Management number | 239955895 | Release Date | 2026/07/16 | List Price | US$24.80 | Model Number | 239955895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Crosswind HP010 Plus 195/65R15 91H</h2><p><strong>OVERVIEW</strong></p><p>Crosswind's HP010 Plus is an all-season, performance tire that's designed for use on compacts, coupes, sedans, and SUVs. Backed by a 50,000 mile limited manufacturer tread life warranty, the HP010 Plus utilizes rigid tread blocks that keep the tire stiff to enhance cornering performance and multi-shaped sipes that bite into the road to boost traction and handling in dry, wet, and light winter weather conditions.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Crosswind |
| Tire width | 195 mm |
| Tire load range | Standard Load |
| Tire load index | 91 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 25 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 195/65R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7 in |
| Uniform tire quality grade (utqg) | 520 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 5.5 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 15 in |
| Tire type | Passenger Car Tires |
| Model | HP010 Plus CTR1728LL |
| Tread depth | 9.7/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 520 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form