| Management number | 247473920 | Release Date | 2026/08/16 | List Price | US$6.80 | Model Number | 247473920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champro Youth Catchers Knee RelieversAdditional Support Behind The PlateChampro Youth Catchers Knee Relievers feature: * Dual-density cushioning provides support * Comfortable accessory enhances ease of play * Abrasion-resistant surface protects pad from strap friction * "D" rings allow for use with most leg guards * Dimensions: 7-1/4"L x 4-1/2"W
| UPC | 752044268372 |
|---|---|
| ASIN | B004WSL8JS |
| Size | Youth |
| Color | Black |
| Material | Nylon |
| Brand Name | CHAMPRO |
| Model Name | Baseball Softball Catcher's Knee Supports with Shin Guard Straps |
| Sport Type | Baseball |
| Unit Count | 1 Count |
| Form Factor | Shell |
| Item Weight | 5.6 ounces |
| Part Number | 1005713 |
| Closure Type | Pull On |
| Manufacturer | Champro |
| Model Number | CG28B |
| Item Type Name | Knee Relievers - Adult & Youth |
| Item Dimensions | 8 x 8 x 3 inches |
| Number of Items | 1 |
| Included Components | 1 (ONE) Pair of Knee Relievers |
| Age Range Description | Youth |
| Item Package Quantity | 1 |
| Specific Uses For Product | indoor,baseball,outdoor,softball,sports |
| Manufacturer Contact Information | Champro, 1175 Wheeling Road, Wheeling, IL 60090 |
| Global Trade Identification Number | 00752044268372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form