| Management number | 239701658 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239701658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B077Y8JKXF |
|---|---|
| Color | Red |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Occasion | Baptism, Easter, Graduation, Mother's Day, Valentine's Day |
| topstyle | Cowl Neck Tunic |
| Brand Name | Bulotus |
| Model Name | Casual |
| Neck Style | Cowl Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Shawl Collar |
| Fabric Type | 65% Polyester, 30% Cotton, 5% Spandex |
| Item Weight | 0.66 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Bulotus |
| Style Number | RS-17032-WR-L |
| Material Type | Cotton Blend |
| Item Type Name | Tunic Shirt |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | RS-17032-WR-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 33.07 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form